GAVA League Standings
Greater Accra Volleyball Association League — official table as at Match Week 24 — 13 Sep 2026. Town Council Line (T C L) competes in the men's division and is highlighted below.
Men
TCL currently sits 10th of 16 — building through the season.
| # | Team | P | W | L | SW | SL | Ratio | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Police | 23 | 22 | 1 | 68 | 6 | 11.33 | 67 |
| 2 | Prisons | 23 | 19 | 4 | 61 | 26 | 2.346 | 53 |
| 3 | I P C | 23 | 17 | 6 | 56 | 27 | 2.074 | 49 |
| 4 | Army | 20 | 16 | 4 | 51 | 16 | 3.187 | 48 |
| 5 | Kalibi | 20 | 16 | 4 | 53 | 18 | 2.944 | 48 |
| 6 | Air Force | 20 | 14 | 6 | 49 | 22 | 2.227 | 44 |
| 7 | El Wak Wings | 21 | 14 | 7 | 51 | 28 | 1.821 | 44 |
| 8 | Navy | 21 | 13 | 8 | 46 | 29 | 1.586 | 41 |
| 9 | UG | 21 | 9 | 12 | 34 | 39 | 0.871 | 28 |
| 10 | T C L Our Club 🏐 | 23 | 9 | 14 | 32 | 54 | 0.592 | 24 |
| 11 | Immigration | 24 | 8 | 16 | 28 | 55 | 0.509 | 23 |
| 12 | El Wak United | 23 | 6 | 17 | 28 | 53 | 0.528 | 20 |
| 13 | La Pioneers | 24 | 6 | 18 | 25 | 56 | 0.446 | 20 |
| 14 | Fire Service | 22 | 6 | 16 | 22 | 53 | 0.415 | 17 |
| 15 | Osu Youth | 23 | 3 | 20 | 16 | 53 | 0.301 | 9 |
| 16 | Kasland | 24 | 0 | 24 | 2 | 72 | 0.041 | 0 |
Women
The women's division of the GAVA League.
| # | Team | P | W | L | SW | SL | Ratio | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalibi | 18 | 18 | 0 | 54 | 5 | 10.8 | 52 |
| 2 | Army | 17 | 16 | 1 | 50 | 8 | 6.25 | 47 |
| 3 | Air Force | 17 | 15 | 2 | 47 | 9 | 5.222 | 46 |
| 4 | El Wak Wings | 18 | 13 | 5 | 45 | 26 | 2.647 | 41 |
| 5 | Police | 19 | 13 | 6 | 42 | 19 | 2.210 | 40 |
| 6 | Navy | 19 | 12 | 7 | 41 | 26 | 1.576 | 37 |
| 7 | Prisons | 21 | 9 | 12 | 37 | 41 | 0.902 | 29 |
| 8 | Osu Youth | 19 | 9 | 10 | 28 | 38 | 0.736 | 24 |
| 9 | UG | 19 | 8 | 11 | 28 | 42 | 0.666 | 22 |
| 10 | Immigration | 20 | 7 | 13 | 27 | 44 | 0.613 | 20 |
| 11 | Fire Service | 19 | 5 | 14 | 24 | 46 | 0.521 | 19 |
| 12 | Spice Girls | 21 | 6 | 15 | 21 | 49 | 0.428 | 16 |
| 13 | El Wak United | 19 | 1 | 18 | 7 | 56 | 0.125 | 4 |
| 14 | Kasland | 20 | 1 | 19 | 4 | 57 | 0.070 | 3 |
Key:
P Played
W Won
L Lost
SW Sets Won
SL Sets Lost
Ratio Set Ratio
Pts Points
In loving memory of our coach Madam Ruby — forever part of the TCL family. We play for her.